<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hanasab &#38; Zolekhian, LLP - Blog &#187; commercial real estate</title>
	<atom:link href="http://www.commercialmodificationusa.com/blog/tag/commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commercialmodificationusa.com/blog</link>
	<description>Commercial Loan Modification Law Firm</description>
	<lastBuildDate>Sat, 06 Feb 2010 02:00:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pension Funds Investing in Retail Properties</title>
		<link>http://www.commercialmodificationusa.com/blog/pension-funds-investing-retail/</link>
		<comments>http://www.commercialmodificationusa.com/blog/pension-funds-investing-retail/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:17:23 +0000</pubDate>
		<dc:creator>Raymond Zolekhian</dc:creator>
				<category><![CDATA[Commercial Real Estate Market]]></category>
		<category><![CDATA[commercial real estate]]></category>

		<guid isPermaLink="false">http://blog.commercialmodificationusa.com/?p=36</guid>
		<description><![CDATA[Pension funds who had been hit hard by the downturn in real estate are apparently venturing back into the asset class.Â  The Wall Street Journal reported today that Cadillac Fairview Corp., which is owned by Ontario Teachers&#8217; Pension Plan, bought a 49% stake in Queens Center Mall from Macerich Co., a client that I have [...]]]></description>
			<content:encoded><![CDATA[<p>Pension funds who had been hit hard by the downturn in real estate are apparently venturing back into the asset class.Â  The <a href="http://online.wsj.com/article/SB124943984332106813.html" target="_blank">Wall Street Journal</a> reported today that Cadillac Fairview Corp., which is owned by Ontario Teachers&#8217; Pension Plan, bought a 49% stake in <a href="http://www.shopqueenscenter.com/" target="_blank">Queens Center Mall</a> from <a href="http://www.macerich.com/" target="_blank">Macerich Co.</a>, a client that I have represented in the past in connection with debt offerings.Â  Cadillac paid $150 million in equity and assumed $167 million in debt.</p>
<p>This is fairly significant news in that pension funds are major players in the real estate market and getting them back into the game will be a major boost for commercial real estate.Â  Also noteworthy is the fact that they invested in retail properties which is an asset class that has been and will continue to be hit very hard by the current recession.Â  This purchase, along with a $463 million investment made by California Public Employees&#8217; Retirement System in a portfolio of 86 shopping centers, is a very positive indication.Â  These could very well be anomalies, but with the market the way it currently is any sign of hope is good.Â  Iâ€™m going to keep monitoring these developments and keep you posted of any new positive signs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialmodificationusa.com/blog/pension-funds-investing-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Defaults Rising Faster Than Projected</title>
		<link>http://www.commercialmodificationusa.com/blog/commercial-defaults-rising/</link>
		<comments>http://www.commercialmodificationusa.com/blog/commercial-defaults-rising/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:04:01 +0000</pubDate>
		<dc:creator>Raymond Zolekhian</dc:creator>
				<category><![CDATA[Commercial Real Estate Market]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[loan modification]]></category>

		<guid isPermaLink="false">http://blog.commercialmodificationusa.com/?p=26</guid>
		<description><![CDATA[The Business Insider posted an interesting chart today showing the rapid rate at which commercial real estate loans are going into default.Â  Deutsche Bank, a company that I have represented in the past on several deals, which has been generally very pessimistic about the condition of the real estate markets had to revise its projections [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessinsider.com/henry-blodget-commercial-real-estate-loans-going-bad-at-frightening-rate-2009-8" target="_blank">The Business Insider</a> posted an interesting chart today showing the rapid rate at which commercial real estate loans are going into default.Â  <a href="http://www.db.com/index_e.htm" target="_blank">Deutsche Bank</a>, a company that I have represented in the past on several deals, which has been generally very pessimistic about the condition of the real estate markets had to revise its projections even further downward as a result of this latest quarter.Â  Deutsche Bank is now projecting that the delinquency rate for commercial loans will now reach somewhere between 6-7% by the end of 2009, up from their previous estimate of 3.5%.</p>
<p>Interestingly enough, the worsening problems on the commercialÂ side seem to have more to do with the fledgling economy that has reduced rents and caused many business to break leases and less to do with the lack of liquidity that most analysts believed would be the root of the problem.Â  As a result, defaults are occurring sooner than expected because the defaults are now a result of inability of borrowers to make mortgage payments and not the inability of borrowers to refinance upon maturity which was the original concern.</p>
<p>Regardless, lenders are going to have to start addressing the commercial real estate market and are going to have to do it soon.Â  It will be interesting to see if they learn from the residential meltdown or if they will make the same mistakes before they begin further embracing the loan modification concept that salvaged what was left of the residential market.Â  Many banks have already seen the light, now itâ€™s time for the rest to follow suit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialmodificationusa.com/blog/commercial-defaults-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Posts Record Decline</title>
		<link>http://www.commercialmodificationusa.com/blog/commercial-real-estate-record-decline/</link>
		<comments>http://www.commercialmodificationusa.com/blog/commercial-real-estate-record-decline/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 16:58:43 +0000</pubDate>
		<dc:creator>Raymond Zolekhian</dc:creator>
				<category><![CDATA[Commercial Real Estate Market]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://blog.commercialmodificationusa.com/?p=22</guid>
		<description><![CDATA[Another report by Reuters today states that commercial real estate prices dropped a record amount in the second quarter of 2009.Â  According to a study by the Massachusetts Institute of Technology Center for Real Estate, commercial real estate prices fell 18.1% in the second quarter, off nearly 39% from the markets peak in mid-2007.Â  Although [...]]]></description>
			<content:encoded><![CDATA[<p>Another report by <a href="http://www.reuters.com/article/rbssFinancialServicesAndRealEstateNews/idUSN3144067820090803" target="_blank">Reuters</a> today states that commercial real estate prices dropped a record amount in the second quarter of 2009.Â  According to a study by the <a href="http://web.mit.edu/cre/" target="_blank">Massachusetts Institute of Technology Center for Real Estate</a>, commercial real estate prices fell 18.1% in the second quarter, off nearly 39% from the markets peak in mid-2007.Â  Although the new for the most part seemed fairly pessimistic, there was a sign of hope.Â  The index measuring prices that current commercialÂ property owners would be willing to sell their properties at fell a record 18.5%.Â  This may be an indication that the market is reaching its bottom.<br />
Â<br />
Whether or not this potential bottom is a silver lining for lenders is a different question.Â  If this actually is a bottom, what type of bottom is it?Â  Is it a V-shaped bottom which would mean a near term increase in property prices?Â  Or is it a U-shaped bottom which would mean that these highly depressed prices are here to stay for some time?Â  In the case of a U-shaped bottom, these depressed prices would basically prohibit any refinancing of commercial loans that were made between 2005 and 2007.Â  The price decline would be too great and the value of most of these properties would be far below the amount of principal owed on their loans.Â  Without the possibility of refinancing, the number of maturity defaults will increase dramatically leaving banks with the options of foreclosing, selling the note at a discount or negotiating for a loan modification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialmodificationusa.com/blog/commercial-real-estate-record-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write-downs on Commercial Real Estate to Continue</title>
		<link>http://www.commercialmodificationusa.com/blog/write-downs-continue/</link>
		<comments>http://www.commercialmodificationusa.com/blog/write-downs-continue/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 21:26:31 +0000</pubDate>
		<dc:creator>Raymond Zolekhian</dc:creator>
				<category><![CDATA[Commercial Real Estate Market]]></category>
		<category><![CDATA[commercial loan modification]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://blog.commercialmodificationusa.com/?p=18</guid>
		<description><![CDATA[Another day and another article sounding the alarm of the impending collapse of the commercial real estate markets.Â  Reuters reported today that the worst is yet to come for real estate loans.Â  Analysts estimate that banks will likely continue to take write-downs on commercial loans for the next two years and the number of such [...]]]></description>
			<content:encoded><![CDATA[<p>Another day and another article sounding the alarm of the impending collapse of the commercial real estate markets.Â  <a href="http://www.reuters.com/article/reutersEdge/idUSTRE56S5IK20090729?pageNumber=2&amp;virtualBrandChannel=0" target="_blank">Reuters</a> reported today that the worst is yet to come for real estate loans.Â  Analysts estimate that banks will likely continue to take write-downs on commercial loans for the next two years and the number of such loans in default will continue to rise.Â  Although the article doesnâ€™t propose or discuss solutions to this problem, there seem to be only a couple of options.Â  Lenders can begin to foreclose on defaulted properties.Â  That, however, is costly and forces banks to go into the business of owning real estate which is not what a bank is in the business of doing.Â  Also, in all likelihood banks will suffer a loss on the sale of the property.Â  Lenders can also sell notes that they hold at a discount.Â  This also, however, ensures that the bank will take a loss on their investment but it provides them the comfort of knowing that another bad loan is off their books.Â  Another option is to negotiate a <a href="http://www.commercialmodificationusa.com/commercial-loan-modification.aspx" target="_blank">commercial loan modification</a>.Â  This allows the bank to save on the cost and expense of a foreclosure and gives them theÂ opportunity to recoup their principal, something not possible when they sell the note.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialmodificationusa.com/blog/write-downs-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

