<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hanasab &#38; Zolekhian, LLP - Blog &#187; Commercial Real Estate Market</title>
	<atom:link href="http://www.commercialmodificationusa.com/blog/category/commercial-real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commercialmodificationusa.com/blog</link>
	<description>Commercial Loan Modification Law Firm</description>
	<lastBuildDate>Sat, 06 Feb 2010 02:00:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Capmark Files for Bankruptcy</title>
		<link>http://www.commercialmodificationusa.com/blog/capmark-bankruptcy/</link>
		<comments>http://www.commercialmodificationusa.com/blog/capmark-bankruptcy/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 00:30:43 +0000</pubDate>
		<dc:creator>Raymond Zolekhian</dc:creator>
				<category><![CDATA[Commercial Real Estate Market]]></category>
		<category><![CDATA[Credit Markets]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[default]]></category>

		<guid isPermaLink="false">http://blog.commercialmodificationusa.com/?p=67</guid>
		<description><![CDATA[Bloomberg reported that Capmark Financial Group, one of the largest U.S. commercial real estate finance companies has filed for Chapter 11 bankruptcy.Â  Capmark was feeling pressure on two fronts.Â  First and foremost, they had originated more than $10 billion worth of commercial real estate debt.Â  As the default rates on these loans began to increase, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=ach4oCVomZ6M" rel="nofollow"  target="_blank">Bloomberg</a> reported that <a href="http://www.capmark.com/capmark/" rel="nofollow"  target="_blank">Capmark Financial Group</a>, one of the largest U.S. commercial real estate finance companies has filed for Chapter 11 bankruptcy.Â  Capmark was feeling pressure on two fronts.Â  First and foremost, they had originated more than $10 billion worth of commercial real estate debt.Â  As the default rates on these loans began to increase, the pressure on the company mounted.Â  The company took a second blow when an increasing number of loans that were being serviced by Capmark for other lenders began to go into default.Â  Generally, the extent of Capmarkâ€™s servicing duties included sending out statements and collecting checks.Â  This is typically the duty of a master servicer under a CMBS loan.</p>
<p>Once a CMBS loan goes into default, it is generally moved to what is a called a special servicer.Â  Often times, this is simply another division of the master servicer.Â  The special servicer has the authority to make modifications to the original loan in order to maximize the return to the investor.Â  This gives the special servicer a broad range of duties and powers, but is also very labor intensive.Â  The influx of defaults and the subsequent strain on its special servicing unit was a critical factor leading to Capmarkâ€™s bankruptcy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialmodificationusa.com/blog/capmark-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds to Set Modification Guidelines</title>
		<link>http://www.commercialmodificationusa.com/blog/feds-to-set-modification-guidelines/</link>
		<comments>http://www.commercialmodificationusa.com/blog/feds-to-set-modification-guidelines/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 01:01:10 +0000</pubDate>
		<dc:creator>Raymond Zolekhian</dc:creator>
				<category><![CDATA[Commercial Real Estate Market]]></category>
		<category><![CDATA[Credit Markets]]></category>

		<guid isPermaLink="false">http://blog.commercialmodificationusa.com/?p=62</guid>
		<description><![CDATA[In a highly publicized article today, Reuters followed up on yesterdayâ€™s speculation regarding federal guidelines for commercial loan modifications.Â  It now appears that this guidance for the workout of commercial mortgages will be unveiled in the very near future.Â  I am closely following these developments as the impact that this will have on my clients [...]]]></description>
			<content:encoded><![CDATA[<p>In a highly publicized article today, <a href="http://www.reuters.com/article/financialsSector/idUSN1460005620091014" rel="nofollow"  target="_blank">Reuters</a> followed up on yesterdayâ€™s speculation regarding federal guidelines for commercial loan modifications.Â  It now appears that this guidance for the workout of commercial mortgages will be unveiled in the very near future.Â  I am closely following these developments as the impact that this will have on my clients may be dramatic.Â  My take on this is that any guidance can only help.Â  Although the banks are currently making an effort to modify these loans, stringent accounting rules and lack of government support have limited their capabilities.Â </p>
<p>The government must act in a manner that allows these banks to rework these loans to reflect the current market.Â  Another wave of foreclosures is not the answer.Â  Although many economists may say that foreclosures are needed in order to bring the market back into equilibrium, that theory may be too drastic when our economy is in such turmoil.Â  A better solution may be to set forth guidelines that will allow these loans to be worked out and give the overall economy time to recover.Â  A commercial loan modification will also be less costly for banks than going through the foreclosure process while providing them the opportunity to recoup their entire debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialmodificationusa.com/blog/feds-to-set-modification-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC to set Guidelines</title>
		<link>http://www.commercialmodificationusa.com/blog/fdic-guidelines/</link>
		<comments>http://www.commercialmodificationusa.com/blog/fdic-guidelines/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:55:52 +0000</pubDate>
		<dc:creator>Raymond Zolekhian</dc:creator>
				<category><![CDATA[Commercial Real Estate Market]]></category>
		<category><![CDATA[Credit Markets]]></category>

		<guid isPermaLink="false">http://blog.commercialmodificationusa.com/?p=59</guid>
		<description><![CDATA[Bloomberg reported today that the FDIC will set guidelines to modify commercial real estate loans.Â  This could be a major development for both the commercial real estate and lending markets.Â  Government guidelines could provide lending institutions with a framework within which to modify commercial mortgages, something that they are desperately lacking.Â  In addition, the guidelines [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=ajrjGt6owBNw" rel="nofollow"  target="_blank">Bloomberg</a> reported today that the <a href="http://www.fdic.gov/" rel="nofollow"  target="_blank">FDIC</a> will set guidelines to modify commercial real estate loans.Â  This could be a major development for both the commercial real estate and lending markets.Â  Government guidelines could provide lending institutions with a framework within which to modify commercial mortgages, something that they are desperately lacking.Â  In addition, the guidelines may modify current accounting rules that serve to discourage modifications, particularly those related to capital and loss reserve accounts.Â  These changes in loss reserve requirements will also make available more money for new lending which will serve to bolster the market as well.</p>
<p>A set of guidelines by the FDIC is what the market needs in order avert the disaster that befell the residential real estate market.Â  Encouraging lenders to modify these commercial mortgages will serve to stabilize the market by preventing a flood of foreclosures from coming online over the next three years.Â  These guidelines could provide for loan extensions at lower interest rates which will serve to address the issue of the influx of loan maturities that are expected.Â  Since the available funds for refinancing are minimal at best, such programs are necessary to maintain some sense of stability in the market until the economy can turn around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialmodificationusa.com/blog/fdic-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Recovery Until 2012</title>
		<link>http://www.commercialmodificationusa.com/blog/recovery-until-2012/</link>
		<comments>http://www.commercialmodificationusa.com/blog/recovery-until-2012/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 00:39:17 +0000</pubDate>
		<dc:creator>Raymond Zolekhian</dc:creator>
				<category><![CDATA[Commercial Real Estate Market]]></category>
		<category><![CDATA[Credit Markets]]></category>

		<guid isPermaLink="false">http://blog.commercialmodificationusa.com/?p=54</guid>
		<description><![CDATA[Bloomberg reported last week that a survey of property investors indicates that the majority of them donâ€™t expect the commercial real estate market to recover until 2012.Â  The coincides with the time that the last of the commercial mortgages funded between 2005-2007 with 5 year maturity dates are set to mature.Â  It seems to me [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=anyKsvFFO.wI" rel="nofollow"  target="_blank">Bloomberg</a> reported last week that a survey of property investors indicates that the majority of them donâ€™t expect the commercial real estate market to recover until 2012.Â  The coincides with the time that the last of the commercial mortgages funded between 2005-2007 with 5 year maturity dates are set to mature.Â  It seems to me to be a little optimistic to predict that the turnaround will occur so soon after the bulk of these mortgages reset.Â  Without workouts of these loans there will be a flood of foreclosed commercial properties coming online through 2012.Â  Itâ€™s going to take time for these properties to be sold, the market to recalibrate and prices to stabilize.</p>
<p>With commercial mortgage defaults mounting and the lack of a clear plan on the part of the banks and the government as to how to deal with this issue, 2012 may be the point where we get to see just how bad the damage is.Â  The common theme that Iâ€™ve been seeing is that banks are at times hesitant to modify loans because of FDIC regulations that make accounting for these modifications very difficult on the bankâ€™s books.Â  Although there is some benefit for the bank in foreclosure and ridding themselves of these assets, it seems that a greater benefit for the economy as a whole would be to modify these loans to reflect the current market and stabilize the market using that route.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialmodificationusa.com/blog/recovery-until-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Takes Biggest Hit</title>
		<link>http://www.commercialmodificationusa.com/blog/industrial-hit/</link>
		<comments>http://www.commercialmodificationusa.com/blog/industrial-hit/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 22:58:34 +0000</pubDate>
		<dc:creator>Raymond Zolekhian</dc:creator>
				<category><![CDATA[Commercial Real Estate Market]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[industrial]]></category>

		<guid isPermaLink="false">http://blog.commercialmodificationusa.com/?p=50</guid>
		<description><![CDATA[According to a Bloomberg article published today, the outlook for commercial real estate is still very bleak with values having fallen 27% thru June of this year.Â  All indications also point to more downward pressure on rents and in turn on property values.Â  High unemployment, lack of consumer spending and a contraction in industrial production [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aNP3w1yWHSrk" rel="nofollow"  target="_blank">Bloomberg</a> article published today, the outlook for commercial real estate is still very bleak with values having fallen 27% thru June of this year.Â  All indications also point to more downward pressure on rents and in turn on property values.Â  High unemployment, lack of consumer spending and a contraction in industrial production are all factors in this meltdown in property values.</p>
<p>Chances for a recovery in the commercial market seem slim in the short run as the combination of falling rents, falling property values, an increasing number of maturing loans and a lack of liquidity in the credit markets all work together to drag prices down.Â  Industrial properties seem to have taken the biggest hit as industrial production is most directly impacted by the recession.Â </p>
<p>From what I have been seeing, almost all defaults are a result of missed payments.Â  This can be a result of owner-users losing business revenue or third party investors receiving reduced rents either as a result of not being able to rent out vacancies or tenants vacating as a result of the economy.Â  With defaults expected to be at &amp;5 at the end of this years, it appears that the worst is yet to come between 2010-2012 when many commercial loans begin to mature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialmodificationusa.com/blog/industrial-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maguire Warns of Defaults</title>
		<link>http://www.commercialmodificationusa.com/blog/maguire-defaults/</link>
		<comments>http://www.commercialmodificationusa.com/blog/maguire-defaults/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:49:56 +0000</pubDate>
		<dc:creator>Raymond Zolekhian</dc:creator>
				<category><![CDATA[Commercial Real Estate Market]]></category>
		<category><![CDATA[default]]></category>

		<guid isPermaLink="false">http://blog.commercialmodificationusa.com/?p=44</guid>
		<description><![CDATA[The Wall Street Journal reported today that Maguire Properties, one of the largest office property owners in Southern California andÂ a client that I have represented in the past, has warned that it will very likely default on $1.06 billion worth of debt encumbering seven properties.Â  Maguire has said that it will likely turn the properties [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://online.wsj.com/article/SB124986079948018087.html" rel="nofollow"  target="_blank">Wall Street Journal </a>reported today that <a href="http://www.maguireproperties.com/" rel="nofollow"  target="_blank">Maguire Properties</a>, one of the largest office property owners in Southern California andÂ a client that I have represented in the past, has warned that it will very likely default on $1.06 billion worth of debt encumbering seven properties.Â  Maguire has said that it will likely turn the properties over to creditors rather than continue to operate them at cash-flow negative levels.Â  Yet another sign of the troubles that await the commercial real estate market, the defaults on the Maguire loans appear to be payment defaults resulting from the sharp decrease in market rents and the dramatic rise in the vacancy rate.Â  The article states that vacancy rates in Orange County are nearing 20%, up from only 6% three years ago.</p>
<p>Maguire briefly mentions that restructuring the debt is an option but it appears that their situation may be too dire.Â  Analysts believe that their entire portfolio may be under water, making a long term restructuring solution a very unlikely option.Â  Nevertheless, a restructuring option is still on the table and for individual investors may be more realistic than for an institutional investor like Maguire.Â  The workout of a small single asset debt is much less of a daunting task than restructuring over a billion dollars worth of CMBS debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialmodificationusa.com/blog/maguire-defaults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension Funds Investing in Retail Properties</title>
		<link>http://www.commercialmodificationusa.com/blog/pension-funds-investing-retail/</link>
		<comments>http://www.commercialmodificationusa.com/blog/pension-funds-investing-retail/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:17:23 +0000</pubDate>
		<dc:creator>Raymond Zolekhian</dc:creator>
				<category><![CDATA[Commercial Real Estate Market]]></category>
		<category><![CDATA[commercial real estate]]></category>

		<guid isPermaLink="false">http://blog.commercialmodificationusa.com/?p=36</guid>
		<description><![CDATA[Pension funds who had been hit hard by the downturn in real estate are apparently venturing back into the asset class.Â  The Wall Street Journal reported today that Cadillac Fairview Corp., which is owned by Ontario Teachers&#8217; Pension Plan, bought a 49% stake in Queens Center Mall from Macerich Co., a client that I have [...]]]></description>
			<content:encoded><![CDATA[<p>Pension funds who had been hit hard by the downturn in real estate are apparently venturing back into the asset class.Â  The <a href="http://online.wsj.com/article/SB124943984332106813.html" rel="nofollow"  target="_blank">Wall Street Journal</a> reported today that Cadillac Fairview Corp., which is owned by Ontario Teachers&#8217; Pension Plan, bought a 49% stake in <a href="http://www.shopqueenscenter.com/" rel="nofollow"  target="_blank">Queens Center Mall</a> from <a href="http://www.macerich.com/" rel="nofollow"  target="_blank">Macerich Co.</a>, a client that I have represented in the past in connection with debt offerings.Â  Cadillac paid $150 million in equity and assumed $167 million in debt.</p>
<p>This is fairly significant news in that pension funds are major players in the real estate market and getting them back into the game will be a major boost for commercial real estate.Â  Also noteworthy is the fact that they invested in retail properties which is an asset class that has been and will continue to be hit very hard by the current recession.Â  This purchase, along with a $463 million investment made by California Public Employees&#8217; Retirement System in a portfolio of 86 shopping centers, is a very positive indication.Â  These could very well be anomalies, but with the market the way it currently is any sign of hope is good.Â  Iâ€™m going to keep monitoring these developments and keep you posted of any new positive signs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialmodificationusa.com/blog/pension-funds-investing-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Defaults Rising Faster Than Projected</title>
		<link>http://www.commercialmodificationusa.com/blog/commercial-defaults-rising/</link>
		<comments>http://www.commercialmodificationusa.com/blog/commercial-defaults-rising/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:04:01 +0000</pubDate>
		<dc:creator>Raymond Zolekhian</dc:creator>
				<category><![CDATA[Commercial Real Estate Market]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[loan modification]]></category>

		<guid isPermaLink="false">http://blog.commercialmodificationusa.com/?p=26</guid>
		<description><![CDATA[The Business Insider posted an interesting chart today showing the rapid rate at which commercial real estate loans are going into default.Â  Deutsche Bank, a company that I have represented in the past on several deals, which has been generally very pessimistic about the condition of the real estate markets had to revise its projections [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessinsider.com/henry-blodget-commercial-real-estate-loans-going-bad-at-frightening-rate-2009-8" rel="nofollow"  target="_blank">The Business Insider</a> posted an interesting chart today showing the rapid rate at which commercial real estate loans are going into default.Â  <a href="http://www.db.com/index_e.htm" rel="nofollow"  target="_blank">Deutsche Bank</a>, a company that I have represented in the past on several deals, which has been generally very pessimistic about the condition of the real estate markets had to revise its projections even further downward as a result of this latest quarter.Â  Deutsche Bank is now projecting that the delinquency rate for commercial loans will now reach somewhere between 6-7% by the end of 2009, up from their previous estimate of 3.5%.</p>
<p>Interestingly enough, the worsening problems on the commercialÂ side seem to have more to do with the fledgling economy that has reduced rents and caused many business to break leases and less to do with the lack of liquidity that most analysts believed would be the root of the problem.Â  As a result, defaults are occurring sooner than expected because the defaults are now a result of inability of borrowers to make mortgage payments and not the inability of borrowers to refinance upon maturity which was the original concern.</p>
<p>Regardless, lenders are going to have to start addressing the commercial real estate market and are going to have to do it soon.Â  It will be interesting to see if they learn from the residential meltdown or if they will make the same mistakes before they begin further embracing the loan modification concept that salvaged what was left of the residential market.Â  Many banks have already seen the light, now itâ€™s time for the rest to follow suit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialmodificationusa.com/blog/commercial-defaults-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Posts Record Decline</title>
		<link>http://www.commercialmodificationusa.com/blog/commercial-real-estate-record-decline/</link>
		<comments>http://www.commercialmodificationusa.com/blog/commercial-real-estate-record-decline/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 16:58:43 +0000</pubDate>
		<dc:creator>Raymond Zolekhian</dc:creator>
				<category><![CDATA[Commercial Real Estate Market]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://blog.commercialmodificationusa.com/?p=22</guid>
		<description><![CDATA[Another report by Reuters today states that commercial real estate prices dropped a record amount in the second quarter of 2009.Â  According to a study by the Massachusetts Institute of Technology Center for Real Estate, commercial real estate prices fell 18.1% in the second quarter, off nearly 39% from the markets peak in mid-2007.Â  Although [...]]]></description>
			<content:encoded><![CDATA[<p>Another report by <a href="http://www.reuters.com/article/rbssFinancialServicesAndRealEstateNews/idUSN3144067820090803" rel="nofollow"  target="_blank">Reuters</a> today states that commercial real estate prices dropped a record amount in the second quarter of 2009.Â  According to a study by the <a href="http://web.mit.edu/cre/" rel="nofollow"  target="_blank">Massachusetts Institute of Technology Center for Real Estate</a>, commercial real estate prices fell 18.1% in the second quarter, off nearly 39% from the markets peak in mid-2007.Â  Although the new for the most part seemed fairly pessimistic, there was a sign of hope.Â  The index measuring prices that current commercialÂ property owners would be willing to sell their properties at fell a record 18.5%.Â  This may be an indication that the market is reaching its bottom.<br />
Â<br />
Whether or not this potential bottom is a silver lining for lenders is a different question.Â  If this actually is a bottom, what type of bottom is it?Â  Is it a V-shaped bottom which would mean a near term increase in property prices?Â  Or is it a U-shaped bottom which would mean that these highly depressed prices are here to stay for some time?Â  In the case of a U-shaped bottom, these depressed prices would basically prohibit any refinancing of commercial loans that were made between 2005 and 2007.Â  The price decline would be too great and the value of most of these properties would be far below the amount of principal owed on their loans.Â  Without the possibility of refinancing, the number of maturity defaults will increase dramatically leaving banks with the options of foreclosing, selling the note at a discount or negotiating for a loan modification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialmodificationusa.com/blog/commercial-real-estate-record-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write-downs on Commercial Real Estate to Continue</title>
		<link>http://www.commercialmodificationusa.com/blog/write-downs-continue/</link>
		<comments>http://www.commercialmodificationusa.com/blog/write-downs-continue/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 21:26:31 +0000</pubDate>
		<dc:creator>Raymond Zolekhian</dc:creator>
				<category><![CDATA[Commercial Real Estate Market]]></category>
		<category><![CDATA[commercial loan modification]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://blog.commercialmodificationusa.com/?p=18</guid>
		<description><![CDATA[Another day and another article sounding the alarm of the impending collapse of the commercial real estate markets.Â  Reuters reported today that the worst is yet to come for real estate loans.Â  Analysts estimate that banks will likely continue to take write-downs on commercial loans for the next two years and the number of such [...]]]></description>
			<content:encoded><![CDATA[<p>Another day and another article sounding the alarm of the impending collapse of the commercial real estate markets.Â  <a href="http://www.reuters.com/article/reutersEdge/idUSTRE56S5IK20090729?pageNumber=2&amp;virtualBrandChannel=0" rel="nofollow"  target="_blank">Reuters</a> reported today that the worst is yet to come for real estate loans.Â  Analysts estimate that banks will likely continue to take write-downs on commercial loans for the next two years and the number of such loans in default will continue to rise.Â  Although the article doesnâ€™t propose or discuss solutions to this problem, there seem to be only a couple of options.Â  Lenders can begin to foreclose on defaulted properties.Â  That, however, is costly and forces banks to go into the business of owning real estate which is not what a bank is in the business of doing.Â  Also, in all likelihood banks will suffer a loss on the sale of the property.Â  Lenders can also sell notes that they hold at a discount.Â  This also, however, ensures that the bank will take a loss on their investment but it provides them the comfort of knowing that another bad loan is off their books.Â  Another option is to negotiate a <a href="http://www.commercialmodificationusa.com/commercial-loan-modification.aspx" rel="nofollow"  target="_blank">commercial loan modification</a>.Â  This allows the bank to save on the cost and expense of a foreclosure and gives them theÂ opportunity to recoup their principal, something not possible when they sell the note.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialmodificationusa.com/blog/write-downs-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

